| Index | Hcap | 15/2/20 | 22/2/20 | 29/2/20 | Best 2 | ||
|---|---|---|---|---|---|---|---|
| Senior 0-12 | |||||||
| 1 | Daniel James | 5.6 | 6 | 76 | 75 | 151 | |
| 2 | Liam Smyth | 6.3 | 7 | 80 | 77 | 157 | |
| 3 | Hamish Galloway | 10.5 | 11 | 75 | 85 | 160 | |
| 4 | Peter Arscott | 9.7 | 10 | 80 | 82 | 162 | |
| 5 | Colin Dawson | 11.0 | 11 | 86 | 79 | 83 | 162 |
| 6 | Neil Yardeni | 12.0 | 12 | 84 | 79 | 85 | 163 |
| 7 | David McKenzie | 9.6 | 10 | 81 | 83 | 164 | |
| 8 | Peter Hunter | 11.4 | 12 | 86 | 79 | 165 | |
| DNQ | Peter Allsop | 9.4 | 10 | 84 | 84 | 168 | |
| DNQ | Andrew Todd | 11.3 | 12 | 90 | 84 | 174 | |
| Intermediate 13-16 | |||||||
| 1 | Peter Sullivan | 13.9 | 14 | 82 | 76 | 158 | |
| 2 | Stephen McKenzie | 14.6 | 15 | 80 | 82 | 162 | |
| 3 | Richard King | 12.1 | 13 | 87 | 79 | 84 | 163 |
| 4 | Martin Visser | 12.9 | 13 | 83 | 87 | 88 | 170 |
| 5 | Joseph Tonner | 15.3 | 16 | 85 | 85 | 170 | |
| 6 | Roger Brechin | 15.0 | 16 | 90 | 85 | 87 | 172 |
| 7 | Taniela Pousini | 15.0 | 16 | 87 | 88 | 90 | 175 |
| 8 | Alan Timu | 14.7 | 15 | 87 | 90 | 90 | 177 |
| DNQ | Ofa Tuilotolava | 15.3 | 16 | 90 | 88 | 89 | 177 |
| DNQ | Michael Robertson | 15.1 | 16 | 86 | 96 | 182 | |
| DNQ | Alex Oliver | 12.6 | 13 | 91 | |||
| Junior A 17-23 | |||||||
| 1 | John Holdaway | 17.0 | 18 | 80 | 87 | 91 | 167 |
| 2 | James Huang | 16.3 | 17 | 82 | 86 | 86 | 168 |
| 3 | Linsay Armstrong | 16.9 | 17 | 85 | 90 | 86 | 171 |
| 4 | Shane Earney | 17.3 | 18 | 86 | 85 | 90 | 171 |
| 5 | Garry Osborne |
18.6 | 19 | 90 | 82 | 91 | 172 |
| 6 | Alan Upritchard |
16.5 | 17 | 90 | 87 | 93 | 177 |
| 7 | Scott Schoormans |
17.5 | 18 | 91 | 87 | 178 | |
| 8 | Bruce Grant |
19.2 | 20 | 88 | 92 | 93 | 180 |
| DNQ | Murray Smith |
20.9 | 22 | 89 | 95 | 184 | |
| DNQ | Tim Perigo | 17.1 | 18 | 100 | 88 | 97 | 185 |
| DNQ | Peter Dearsley | 22.6 | 23 | 99 | 96 | 195 | |
| DNQ | Barry Baker | 18.4 | 19 | 95 | |||
| Junior B 24+ | |||||||
| 1 | Robert Bluck | 26.6 | 28 | 90 | 95 | 185 | |
| 2 | Derrick Tewheoro | 26.3 | 27 | 95 | 91 | 186 | |
| 3 | Prawindra Mukhia | 25.3 | 26 | 91 | 100 | 97 | 188 |
| 4 | Bernard Cleave | 25.3 | 26 | 98 | 95 | 110 | 193 |
| 5 | Nigel Matsas | 31.5 | 33 | 103 | 98 | 107 | 201 |
| 6 | Earl Robinson | 29.3 | 30 | 98 | 107 | 205 | |
| 7 | Mike Keen | 28.6 | 30 | 102 | 109 | 211 | |
| 8 | Greg Sincock | 28.8 | 30 | 100 | 114 | 214 | |
| DNQ | Jim Houlahan | 30.0 | 31 | 111 | 107 | 218 | |
| DNQ | Lukas Swart | 25.8 | 27 | 98 | |||
| Women - Intermediate | |||||||
| Lisa Rogers | 7.7 | 8 | 83 | ||||
| Jane Dore | 17.2 | 18 | 88 | 87 | 175 | ||
| Women - Junior A | |||||||
| Margaret Grace | 23.2 | 24 | 99 | 87 | 92 | 179 | |
| Bronwyn Cameron | 24.3 | 25 | 88 | 93 | 99 | 181 | |
| Women - Junior B | |||||||
| Gaylene Matthews | 28.9 | 30 | 104 | 96 | 107 | 200 | |
| Debra McGuigan | 30.2 | 31 | 100 | 100 | 108 | 200 | |
| Joan Kiely | 31.7 | 33 | 103 | 104 | 104 | 207 | |
| Alwyn O'Donnell | 23.8 | 25 | 115 | 113 | 104 | 217 | |











